Material Prices
Prices were updated March 11, 2024.
Mining Facility
| Material | Image | Price Per Ton F.O.B |
|---|---|---|
| Washed Gravel 1 1/2” | Image | $30.00 |
| Washed Gravel 3/4” | Image | $30.00 |
| Washed Gravel 3/8” (Pea Gravel) | Image | $30.00 |
| Tailings (2” - 6” +) | Image | $15.00 |
| Dead Sand | $18.00 | |
| Unscreened Dead Sand | $12.00 | |
| Item 4 CRUSHED | Image | $30.00 |
| Item 4 Recycled | Image | $18.00 |
| Millings | Image | $15.00 |
| Blue Clay | Image | $24.00 |
| Pond Silt | Image | $10.00 |
| Regular Fill | Image | $12.00 |
| Screened Fill | $15.00 | |
| Unscreened Compost | $20.00 | |
| Screened Compost | $35.00 | |
| Premium Screened Topsoil | Image | $25.00/yard |
| Crushed 3/8” | $35.00 | |
| Grizzly Material 6” + | Image | $25.00 |
Decorative Stone and Mulch Facility
| Material | Image | Price Per Ton F.O.B |
|---|---|---|
| Premium Black Mulch | Image | $40.00/yard |
| Barn Red Mulch | Image | $40.00/yard |
| Chocolate Mulch | Image | $40.00/yard |
| Playground Mulch | Image | $38.00/yard |
| Westhook Dark Natural Mulch | Image | $28.00/yard |
| Berkshire Tan Stone 3/8” | Image | $75.00 |
| Whitestone 1 1/4” | Image | $65.00 |
| Whitestone 3/4” | Image | $65.00 |
| Barn Red Stone 3/4” | Image | $82.00 |
| Barn Red Stone 3/8” | Image | $82.00 |
| Bluestone 3/8” | Image | $45.00 |
| River Rounds 1 1/2”, 3/4” | Image | $90.00 |
| Goose Eggs 3/4” - 2” | Image | $125.00 |
| Stonedust | Image | $40.00 |
| Cowbay (Beach) Sand | Image | $65.00 |
| Mystic Blend 1 1/4” | Image | $85.00 |
Items Taken Into Yard
| Branches | $14.00 per Cubic Yard |
| Brush | $14.00 per Cubic Yard |
| Grass | $6.00 per Cubic Yard |
| Leaves | $6.00 per Cubic Yard |
Above prices are in effect beginning July 15, 2021 and are subject to change without notice.